| Date | Bands | Food and Beverage |
| May 29th | ||
| June 5th | ||
| June 12th | ||
| June 19th | Martin Devaney Little Man |
|
| June 26th | ||
| July 10th | ||
| July 17th | ||
| July 24th | ||
| July 31st | ||
| August 2nd Saturday noon-6pm |
||
| August 7th | ||
| August 14th | ||
| August 21st | The Pines
|
|

| Date | Bands | Food and Beverage |
| May 29th | ||
| June 5th | ||
| June 12th | ||
| June 19th | Martin Devaney Little Man |
|
| June 26th | ||
| July 10th | ||
| July 17th | ||
| July 24th | ||
| July 31st | ||
| August 2nd Saturday noon-6pm |
||
| August 7th | ||
| August 14th | ||
| August 21st | The Pines
|
|
